| Bid Date | Bid Number | Bid | Bid Documents | Bid Status Sort descending |
|---|---|---|---|---|
| 09-15-2020 | FR-25 | Mable T. Willis Blvd. Fire Station #1 Expansion and Renovation | Awarded | |
| 03-31-2022 | CTC-25 | Construction Engineering & Inspection (CE&I) Services for Local and State Road Resurfacing | Awarded | |
| 11-16-2022 | CTC-27 | 2022 Dirt Road Rocking Project | Awarded | |
| CCEDCII | Professional Planning Services | Awarded | ||
| 02-19-2026 | CTC-31 | Construction Engineering & Inspection (CE&I) Services for SC 303 Sidewalk Project and SCDOT Resurfacing | Awarded | |
| 08-12-2020 | CC-29 | Debris Management and Disaster Recovery Services | Awarded | |
| 05-19-2022 | LRA-04 | Design-Build Services for the Demolition and Reconstruction of Hangar | Awarded | |
| 01-26-2023 | CC-37 | Harrelson Building - New Entrance and Improvements Project | Awarded | |
| 09-20-2018 | SW-25 | Colleton County C&D Landfill Improvements | Awarded | |
| SW-24 | Removal & Recycling of Scrap Tires | Awarded | ||
| 02-25-2026 | CPST-18 | Design-Build Services for the Smoaks/Johnsville Community Center | Awarded | |
| 08-11-2020 | CC-28 | Debris Monitoring and Recovery Services | Awarded |
Last updated: