Bid Date | Bid Number | Bid | Bid Documents | Bid Status |
---|---|---|---|---|
06-16-2021 | CTC-23 | Academy Road Water & Wastewater Relocations | Closed | |
06-02-2021 | CPST-14.1 | I-95 Loop Project Streetscape Phases 2 & 10 | Awarded | |
04-21-2021 | LRA-02 | Lowcountry Regional Airport Sitework Repairs | Awarded | |
03-30-2021 | CTC-20 | Aggregate Hauling | Awarded | |
03-24-2021 | FM-54 | Landscape Maintenance Service | Awarded | |
03-18-2021 | CPST-13 | Tax Payer Service Center | Awarded | |
01-21-2021 | FM-53 | Chehaw Pier Replacement | Awarded | |
12-03-2020 | CC-32 | Floyd Buckner Building Demolition and | Awarded | |
10-01-2020 | CTC-16 | Construction Engineering & Inspection (CE&I) Services - SC 64 Pedestrian Enhancement Project | Awarded | |
09-29-2020 | PD-28 | Perimeter Fence Project - Old High School Football Stadium | Awarded | |
09-22-2020 | CPST-6.01 | Magistrates Building Renovation | Awarded | |
09-15-2020 | FR-25 | Mable T. Willis Blvd. Fire Station #1 Expansion and Renovation | Awarded |
Last updated: