| Bid Date | Bid Number | Bid | Bid Documents | Bid Status |
|---|---|---|---|---|
| 05-21-2026 | SOL-1 | CMAR Services for 14th Circuit Solicitor Mock Trial Facility | Open | |
| 02-25-2026 | CPST-18 | Design-Build Services for the Smoaks/Johnsville Community Center | Awarded | |
| 02-19-2026 | CTC-31 | Construction Engineering & Inspection (CE&I) Services for SC 303 Sidewalk Project and SCDOT Resurfacing | Awarded | |
| 12-17-2025 | RC-16 | RENOVATIONS TO THE RUFFIN COMMUNITY CENTER | Awarded | |
| 12-11-2025 | CTC-30 | SC 303 SIDEWALK PROJECT | Awarded | |
| 08-21-2025 | CPST-20 | Design-Build Services for the Veterans Park | Awarded | |
| 07-24-2025 | CC-42 | Debris Monitoring and Recovery Services | Awarded | |
| 07-24-2025 | CC-43 | First Push - Debris Removal and Disposal Services | Awarded | |
| 07-24-2025 | CC-44 | Debris Management and Disaster Recovery Services | Awarded | |
| 07-09-2025 | RBW 25-04 | Forestry Service Taxiway Rehabilitation Project | Awarded | |
| 05-07-2025 | RBW 25-03 | New Fuel Farm | Awarded | |
| 05-01-2025 | SW-34 | Indefinite Delivery Contract - Solid Waste Engineering Services | Awarded |
Last updated: