| Bid Date | Bid Number | Bid | Bid Documents | Bid Status |
|---|---|---|---|---|
| 03-24-2021 | FM-54 | Landscape Maintenance Service | Awarded | |
| 03-18-2021 | CPST-13 | Tax Payer Service Center | Awarded | |
| 01-21-2021 | FM-53 | Chehaw Pier Replacement | Awarded | |
| 12-03-2020 | CC-32 | Floyd Buckner Building Demolition and | Awarded | |
| 10-01-2020 | CTC-16 | Construction Engineering & Inspection (CE&I) Services - SC 64 Pedestrian Enhancement Project | Awarded | |
| 09-29-2020 | PD-28 | Perimeter Fence Project - Old High School Football Stadium | Awarded | |
| 09-22-2020 | CPST-6.01 | Magistrates Building Renovation | Awarded | |
| 09-15-2020 | FR-25 | Mable T. Willis Blvd. Fire Station #1 Expansion and Renovation | Awarded | |
| 08-12-2020 | CC-29 | Debris Management and Disaster Recovery Services | Awarded | |
| 08-11-2020 | CC-28 | Debris Monitoring and Recovery Services | Awarded | |
| 07-15-2020 | CTC-18 | 2020 Dirt Road Rocking Project | Awarded | |
| 04-23-2020 | DB-08 | Colleton County Commerce Center Lot 3 - Grading | Awarded |
Last updated: