PAR | HOLES | YARDS | SLOPE | RATING |
---|---|---|---|---|
PAR 35 | HOLES 9 | YARDS 3129 | SLOPE 110 | RATING 33.8 |
USGA Ratings
TEE | RATING | SLOPE | BOGEY |
---|---|---|---|
TEE Black | RATING 70.3 | SLOPE 133 | BOGEY 95.1 |
TEE Blue/Black | RATING 69.8 | SLOPE 132 | BOGEY 94.3 |
TEE Blue | RATING 69.4 | SLOPE 130 | BOGEY 93.6 |
TEE White/Blue | RATING 68.3 | SLOPE 127 | BOGEY 91.9 |
TEE White | RATING 67.2 | SLOPE 124 | BOGEY 90.2 |
TEE Gold | RATING 63.9 | SLOPE 117 | BOGEY 85.7 |
Last updated: